Mandatory Disclosure
PROFORMA FOR MANDATORY DISCLOSURE OF INFORMATION ABOUT ACCREDITED PROGRAMMES BY INSTITUTIONS TO BE INCLUDED IN THEIR RESPECTIVE INFORMATION BROCHURE, DISPLAYED ON THEIR WEBSITE AND TO BE SUBMITTED TO NBA EVERY YEAR WELL BEFORE THE ADMISSION PROCESS
The following information is to be published in the Information Brochure besides being hosted on the Institution’s official Website as fixed content.
Name of the Programme : PGDM
Approved Intake : 60 PGDM
Fees charged (per annum) in Rs. : 60,000
Pass percentage during the last 5 years : (New Course)
Teacher Student Ratio : 1:15
No. of Faculty Members : 9
Cadre Number
Professor : 1
Asst. Professor : 1
Lecturer : 7
Faculty Profile :
Qualification No. of Faculty
Ph.D. : 2
Post Graduate : 7
Under Graduate : –
Experience of Faculty :
Number of Faculty with
Less than 5 years : 7
5 to 10 years : 1
More than 10 years : 1
Details of individual faculty members :
Name and Designation of the Head of the Institution (Principal / Director)
Name | Dr. Esha Sharma |
Designation | Director | Qualification & Experience :Ph.D. MBA : 15 years | Highest Degree | Specialization | Total Experience |
Date of Birth: 17-08-1972 | Ph.D. | HRM | 15 Years | ||
STD Code | 01251 | Phone No. (O) 324048 | Fax No. | 0141-2206436 | |
STD Code | 0141 | Phone No. (R) 2710533 | Fax No. | ||
[email protected] | Mobile No. : | Date of joining the institution: |
Industrial Consultancy, Research and Development (during the past 5 years):
Amount of Industrial Consultancy earned (in lakhs of Rupees) | : | — |
No. of sponsored research projects completed | : | — |
No. of patents produced | : | — |
No. of sponsored research projects in progress | : | — |
No. of papers published in International journals | : | — |
No. of papers published in National journals | : | — |
No. of papers presented in International Conferences / Seminars | : | — |
No. of papers presented in National Conferences / Seminars | : | 2 |
No. of International Conferences conducted | : | — |
No. of National Conferences conducted | : | — |
No. of Training Programmes / Short Term Courses conducted |
Placement Record for the previous year :
No. of Companies who visited the Campus | : | N.A. |
Names and Details of companies who visited the campusalong with No. of Students placed | : | N.A. |
No. of Students placed through campus recruitment | : | N.A. |
Maximum salary drawn (in Rs.) | : | — |
Average salary drawn (in Rs.) | : | — |
Budget Allocation for the Programme (in Rs.) :
Recurring : 35,00,000
Non Recurring : 8,00,000
New initiatives and future vision, if any :